Most Recent Mount Clemens Homes For Sale
| View All Mount Clemens Homes For Sale | ||
|
Moser Pl, Mount Clemens, MI 48043 | $19,900 3 beds 2 baths |
|
Burlington Dr, Mount Clemens, MI 48043 | $94,900 3 beds 1 bath |
|
753 N Esplanade St, Mount Clemens, MI 48043 | $69,900 3 beds 2 baths |
Real Estate Resources |
Mount Clemens Apartments
There are 297 apartments found in and near the Mount Clemens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings